<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: statistics</title>
	<atom:link href="http://www.revelation-of-silence.com/2008/03/27/statistics-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.revelation-of-silence.com/2008/03/27/statistics-2/</link>
	<description>simplicity - silence - solitude</description>
	<lastBuildDate>Mon, 19 Jul 2010 10:38:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Philipp</title>
		<link>http://www.revelation-of-silence.com/2008/03/27/statistics-2/comment-page-1/#comment-9467</link>
		<dc:creator>Philipp</dc:creator>
		<pubDate>Wed, 09 Apr 2008 18:33:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.revelation-of-silence.com/2008/03/27/statistics-2/#comment-9467</guid>
		<description>#2 im Examensjahrgang, irgendwo zwischen #3 und # 8 landesweit - mit 12,68 von 18 Punkten; der Schnitt lag irgendwo bei 4,9.  Was jammert ihr denn? ;-)</description>
		<content:encoded><![CDATA[<p>#2 im Examensjahrgang, irgendwo zwischen #3 und # 8 landesweit &#8211; mit 12,68 von 18 Punkten; der Schnitt lag irgendwo bei 4,9.  Was jammert ihr denn? ;-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.revelation-of-silence.com/2008/03/27/statistics-2/comment-page-1/#comment-9447</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Fri, 28 Mar 2008 23:21:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.revelation-of-silence.com/2008/03/27/statistics-2/#comment-9447</guid>
		<description>:D Best in International Management, with just a 2.3 - next was like 3.0....

Actually I&#039;m glad about my mark - just the fact that the rest of my course sucks so hard is quite annoying: We&#039;ve not even been asked to do some exercise lessons for our successors, as our  predecessors did for us.....shame.</description>
		<content:encoded><![CDATA[<p>:D Best in International Management, with just a 2.3 &#8211; next was like 3.0&#8230;.</p>
<p>Actually I&#8217;m glad about my mark &#8211; just the fact that the rest of my course sucks so hard is quite annoying: We&#8217;ve not even been asked to do some exercise lessons for our successors, as our  predecessors did for us&#8230;..shame.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Basti</title>
		<link>http://www.revelation-of-silence.com/2008/03/27/statistics-2/comment-page-1/#comment-9441</link>
		<dc:creator>Basti</dc:creator>
		<pubDate>Fri, 28 Mar 2008 01:42:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.revelation-of-silence.com/2008/03/27/statistics-2/#comment-9441</guid>
		<description>I know what you mean – #3 in the SPSS seminars exam, with a 2.3…</description>
		<content:encoded><![CDATA[<p>I know what you mean – #3 in the SPSS seminars exam, with a 2.3…</p>
]]></content:encoded>
	</item>
</channel>
</rss>
